pec40#ar_ca#ar0.dat
Photon Emissivity Coefficients
- Ion
- Ar0+
- Temperature Range
- 0.017 eV → 25.90 eV
- Density Range
- 1.000 x 1010 cm-3 → 1.000 x 1016 cm-3
Wavelength | Transition | Type | Driving Population |
---|---|---|---|
371.128Å | 1456551g 0S1.5 → 24565 0S0.0 | Excitation | |
379.774Å | 1456551b 0S1.5 → 24565 0S0.0 | Excitation | |
411.389Å | 14565517 0S1.5 → 24565 0S0.0 | Excitation | |
663.319Å | 14565517 0S1.5 → 24555517 0S5.5 | Excitation | |
1083.17Å | 24555517 0S5.5 → 24565 0S0.0 | Excitation | |
3792.2Å | 1456551g 0S1.5 → 14565517 0S1.5 | Excitation | |
4941.79Å | 1456551b 0S1.5 → 14565517 0S1.5 | Excitation |
Contributors
- Adam Foster